°CRYO PRICING
°CRYO Packages
| Snow | Crystal | Diamond | |
|---|---|---|---|
| Value | HKD 10,000 | HKD 20,000 | HKD 40,000 |
| Value Received | HKD 11,500 | HKD 24,000 | HKD 50,000 |
| Validity (Months) | 6 | 6 | 12 |
TERMS & CONDITIONS
– The validity of all packages cannot be extended
– The packages are shareable, non-exchangeable and non-refundable
– The packages cannot be used in conjunction with other promotions or discount offers
– All treatments should be booked in advance and appointments are subject to availability
– °CRYO IV Drip is excluded
– The validity of all packages cannot be extended
– The packages are shareable, non-exchangeable and non-refundable
– The packages cannot be used in conjunction with other promotions or discount offers
– All treatments should be booked in advance and appointments are subject to availability
– °CRYO IV Drip is excluded
°CRYO Membership
| Type | Qty of Sessions | Treatments Available | Benefits | Value |
|---|---|---|---|---|
| Recover – Lite | 5 | Whole Body Cryotherapy Localized Cryotherapy Red Light Therapy Compression Therapy |
+ 10% OFF on any extra services | 3,000 |
| Recover | 10 | Stretch Therapy Sports Therapy Infrared Sauna |
+ 15% OFF on any extra services and retails | 5,500 |
TERMS & CONDITIONS
– Membership cannot be frozen/suspended and shared with others
– Membership cannot be used in conjunction with other promotional offers and discounts
– All treatments should be booked in advance and appointments are subject to availability
– Treatment availability varies per membership
– °CRYO IV Drip is excluded
– Membership cannot be frozen/suspended and shared with others
– Membership cannot be used in conjunction with other promotional offers and discounts
– All treatments should be booked in advance and appointments are subject to availability
– Treatment availability varies per membership
– °CRYO IV Drip is excluded
Price List
| °CRYO Treatments | Duration (Mins) | Single Session – HKD ($) | For Two – HKD ($) |
|---|---|---|---|
| Wellness, Fitness, Recovery | |||
| Whole Body Cryotherapy | 3 | 800 | |
| Localized Cryotherapy | 10 | 800 | |
| Red Light Therapy | 20 | 800 | |
| Compression Therapy | 30 | 400 | |
| Compression Therapy | 60 | 500 | |
| Stretch Therapy | 30 | 600 | |
| Stretch Therapy | 60 | 1000 | |
| Sports Therapy | 30 | 600 | |
| Sports Therapy | 60 | 1000 | |
| Infrared Sauna | 30 | 500 | 800 |
| Infrared Sauna | 60 | 700 | 1000 |
| Hyperbaric Oxygen Therapy | 60 | 1800 | 3000 |
| Hyperbaric Oxygen Therapy | 90 | 2500 | 4300 |
| Beauty | |||
| Tanning | 6 | 400 | |
| Tanning | 9 | 450 | |
| Tanning | 12 | 500 | |
| °CRYO Facial | 10 | 800 | |
| HydraFacial Signature | 60 | 1980 | |
| HydraFacial Deluxe | 75 | 2580 | |
| HydraFacial Platinum | 90 | 2980 | |
| HydraFacial Clarifying Back Treatment | 60 | 2280 | |
| SkinCeuticals Customized Facial | 60 | 1280 | |
| SkinCeuticals Anti Glycation Facial | 90 | 2280 | |
| Slimming | |||
| °CRYO Muscle Toning | 40 | 1280 | |
| °CRYO Slim Facial | 45 | 1280 | |
| °CRYO Slim Body | 60 | 1680 | |
| Add-On Treatment * This can only be reserved in combination with the above treatments |
|||
| HydraFacial Perk Eye Serum | 15 | 600 | |
| HydraFacial Perk Lip Serum | 15 | 600 | |
| HydraFacial LightStim Therapy | 20 | 600 | |
| Back & Shoulder Relief | 30 | 600 | |
| IV Drip by REVIV * A doctor’s consultation fee of HKD250 is required for all new IV treatment patients * A minimum spend of HKD2500 is required for all bookings * All IV Drip bookings conducted at °CRYO Hong Kong include complimentary legs compression therapy on the same day |
|||
| Ultimate Detox – Helix | 5998 | ||
| Deluxe – Royal Flush | 4698 | ||
| Recovery – NAD+ | 3998 / 7498 / 10998 (125/250/500mg dose) | ||
| Recovery – Ultravivpro | 2998 | ||
| Anti Oxidant – Vitaglow | 2598 | ||
| Wellness – Megaboost | 2598 | ||
| Physiotherapy * Depends on insurance company policy, you may need a doctor’s referral to visit a physiotherapy in HK. Please contact your insurance company for details. |
|||
| Physiotherapy | 60 | 1500 | |